ASSET TALENT SCHOLARS : 2017-2018
The performance of Shishyans in the ASSET talent search Examination 2017 has been praiseworthy.
Out of the 146 students who attempted ATS 17, 15 students have been specially recognised as Asset talent Gold scholar (99 percentile) & Asset Talent scholar. They were felicitated at a specially arranged award ceremony conducted in school.
Heartiest Congratualtions to these young scholars. We wish them all the best in their future endevours.
Sr. No. | Name | Class |
---|---|---|
1 | Atharv Airen | 5 |
2 | Ishaan Joshi | 5 |
3 | Naudita Gupta | 5 |
4 | Aakarsh Sinha | 6 |
5 | Aarna Jain | 6 |
6 | Agya Sanghi | 6 |
7 | Nikunj Rathi | 6 |
8 | Rudra Khandelwal | 6 |
9 | Advaith Krishnan | 7 |
10 | Arnav Dwivedi | 7 |
11 | Kunsh Nyati | 7 |
12 | Prakrat Agrawal | 7 |
13 | Ananya Saggi | 8 |
14 | Pratyush Shrivastava | 8 |
15 | Sanjana Goyal | 8 |
Australian National Chemistry Quiz : 2017-2018
Heartiest Congratulations to the following students for their excellent performance in the Australian Chemistry Quiz.
Class | Name of Student | Country Percentile |
---|---|---|
7 | Arnav Dwivedi | 97 |
7 | Koshika Jhavar | 98 |
7 | Nihar Shah | 99 |
8 | Harshit Khandelwal | 98 |
8 | Shruti Laddha | 97 |
8 | Pratyush Shrivastava | 98 |
9 | Amey Choudhary | 97 |
9 | Praneat Data | 99 |
9 | Shrey Modi | 99 |
10 | Bhavit Gupta | 97 |
10 | Akarsh Jain | 98 |
10 | Prarabdh Shivhare | 99 |
11 | Aditya Prakash | 98 |
12 | Manas Garg | 99 |
National Talent Search Exam : 2016-2017
Shishyans clear Stage 1 of NTSE Exam
Heartiest Congratulations to the following Shishyans who have cleared NTSE Stage-I for the session 2016-17.
1) Bhavya Sikarwar
2) Abhimanyu Sethia
3) Vinamra Chhabra
4) Aryan Gupta
We wish them all the very best for the next stage of this very prestigious national level examination.
The GREEN Olympiad : 2016-2017
Results
Roll No. | Name of Student | Class | Marks |
---|---|---|---|
380812052 | Zubin Turakhia | 8 | 90 |
380812048 | Atharv Taparia | 8 | 88 |
380812056 | Ayush Baweja | 8 | 86 |
380812046 | Amey Choudhary | 8 | 84 |
380812047 | Aniruddha Singh Solanki | 8 | 84 |
380812022 | Arnav Dwivedi | 6 | 84 |
380812017 | Nihar Shah | 6 | 84 |
380812013 | Shriya Sinha | 6 | 84 |
380812054 | Amber Raghuwanshi | 8 | 82 |
380812020 | Aryan Singh Tomar | 6 | 82 |
380812021 | Koshika Jhavar | 6 | 82 |
380812031 | Anjali Dhakad | 7 | 80 |
380812009 | Archit Khandelwal | 6 | 80 |
380812040 | Ishaan Yadav | 7 | 80 |
International Math Olympiad : 2016-2017
Class | Name of the Candidate | Award Won |
---|---|---|
6 | Prakrat Agrawal | Medal of Excellence + Certificate of Excellence |
6 | Garv Agarwal | Participation Certificate |
6 | Rishit Kataria | School Silver Medal + Participation Certificate |
6 | Aarjav Choklia | Participation Certificate |
6 | Archit Khandelwal | Participation Certificate |
6 | Priyam Mitra | Medal of Excellence + Certificate of Excellence |
6 | Shriya Sinha | Medal of Excellence + Certificate of Excellence |
6 | Garima Agrawal | Participation Certificate |
6 | Nihar Shah | Medal of Excellence + Certificate of Excellence |
6 | Yashvi Mundra | Participation Certificate |
6 | Koshika Jhavar | Participation Certificate |
6 | Stuti Yadav | School Bronze Medal + Participation Certificate |
6 | Kunsh Krishna Nyati | School Gold Medal + Participation Certificate |
7 | Pratyush Shrivastava | School Bronze Medal + Participation Certificate |
7 | Sanjana Goyal | School Gold Medal + Participation Certificate |
7 | Ananya Saggi | School Silver Medal + Participation Certificate |
7 | Ishaan Yadav | Medal of Excellence + Certificate of Excellence |
7 | Harshita Khandelwal | Medal of Excellence + Certificate of Excellence |
8 | Amey Choudhary | Medal of Excellence + Certificate of Excellence |
8 | Gargi Maheshwari | School Bronze Medal + Participation Certificate |
8 | Vedant Neema | Medal of Excellence + Certificate of Excellence |
8 | Adit Khandelwal | School Gold Medal + Participation Certificate |
8 | Prakhar S Chouhan | School Silver Medal + Participation Certificate |
9 | Mithil Shah | School Silver Medal + Participation Certificate |
9 | Shubh Karkawat | Medal of Excellence + Certificate of Excellence |
9 | Debanshi Bansal | School Bronze Medal + Participation Certificate |
9 | Riddhi Singhania | Participation Certificate |
9 | Akarsh Jain | School Gold Medal + Participation Certificate |
10 | Akshat Vora | School Bronze Medal + Participation Certificate |
10 | Kartik Devpura | School Gold Medal + Participation Certificate |
10 | Aditya Prakash | School Silver Medal + Participation Certificate |
11 | Nikunj Jain | School Silver Medal + Participation Certificate |
11 | Valaya Ramchandani | School Bronze Medal + Participation Certificate |
11 | Shivang Khandelwal | School Gold Medal + Participation Certificate |
11 | Manas Garg | Medal of Excellence + Certificate of Excellence |
11 | Neel Gadikar | Medal of Excellence + Certificate of Excellence |
12 | Anany Sharma | Medal of Excellence + Certificate of Excellence |
12 | Nirav Bhandari | School Gold Medal + Participation Certificate |
12 | Harsh Bansal | School Silver Medal + Participation Certificate |
12 | Alakh Dixit | School Bronze Medal + Participation Certificate |
National Science Olympiad : 2016-2017
Class | Name of the Candidate | Award Won |
---|---|---|
6 | Aayush Pursnani | School Silver Medal + Participation Certificate |
6 | Garv Agrawal | School Bronze Medal + Participation Certificate |
6 | Tejaswa Singh Mehra | Medal of Excellence + Certificate of Excellence |
6 | Nihar Shah | Medal of Excellence + Certificate of Excellence |
6 | Aryan Singh Tomar | Medal of Excellence + Certificate of Excellence |
6 | Hrishubh Zatakia | Medal of Excellence + Certificate of Excellence |
6 | Koshika Jhavar | Medal of Excellence + Certificate of Excellence |
6 | Arnav Dwivedi | Medal of Excellence + Certificate of Excellence |
6 | Divya Verma | School Gold Medal + Participation Certificate |
6 | Stuti Yadav | Medal of Excellence + Certificate of Excellence |
6 | Kunsh Krishna Nyati | Medal of Excellence + Certificate of Excellence |
7 | Anjali Dhakad | School Silver Medal + Participation Certificate |
7 | Pratyush Shrivastava | Medal of Excellence + Certificate of Excellence |
7 | Mahika Khandelwal | School Gold Medal + Participation Certificate |
7 | Sanjana Goyal | Medal of Excellence + Certificate of Excellence |
7 | Ananya Saggi | Medal of Excellence + Certificate of Excellence |
7 | Harshita Parkhi | Medal of Excellence + Certificate of Excellence |
7 | Ishaan Yadav | Medal of Excellence + Certificate of Excellence |
7 | Shruti Laddha | School Bronze Medal + Participation Certificate |
7 | Harshita Khandelwal | Medal of Excellence + Certificate of Excellence |
8 | Amey Choudhary | Medal of Excellence + Certificate of Excellence |
8 | Ananya Jain | School Bronze Medal + Participation Certificate |
8 | Atharv Taparia | School Silver Medal + Participation Certificate |
8 | Reetika Gupta | School Gold Medal + Participation Certificate |
8 | Vedant Neema | Medal of Excellence + Certificate of Excellence |
9 | Nikunj Gupta | School Silver Medal + Participation Certificate |
9 | Mithil Shah | Medal of Excellence + Certificate of Excellence |
9 | Shubh Karkawat | Medal of Excellence + Certificate of Excellence |
9 | Akarsh Jain | Medal of Excellence + Certificate of Excellence |
9 | Pranav Karande | School Gold Medal + Participation Certificate |
9 | Vedika Chawla | School Bronze Medal + Participation Certificate |
10 | Akshat Vora | School Gold Medal + Participation Certificate |
10 | Seshal Jain | School Silver Medal + Participation Certificate |
10 | Ishaan Nyati | School Bronze Medal + Participation Certificate |
11 | Shivang Khandelwal | School Bronze Medal + Participation Certificate |
11 | Manas Garg | School Silver Medal + Participation Certificate |
11 | Tanishq Jaswani | School Gold Medal + Participation Certificate |
12 | Anany Sharma | Medal of Excellence + Certificate of Excellence |
12 | Animesh Jain | School Bronze Medal + Participation Certificate |
12 | Ayush Nalwaya | School Silver Medal + Participation Certificate |
12 | Shivansh Tiwari | Medal of Excellence + Certificate of Excellence |
12 | Alakh Dixit | School Gold Medal + Participation Certificate |
12 | Nirav Bhandari | Medal of Excellence + Certificate of Excellence |
National Cyber Olympiad : 2016-2017
Class | Name of the Candidate | Award Won |
---|---|---|
6 | Prakrat Agrawal | Silver Medal + Participation Certificate |
6 | Priyam Mitra | Medal of Excellence + Certificate of Excellence |
6 | Sameer Sinha | Gold Medal + Participation Certificate |
6 | Nihar Shah | Bronze Medal + Participation Certificate |
7 | Aagam Bandi | Silver Medal + Participation Certificate |
7 | Anjali Dhakad | Bronze Medal + Participation Certificate |
7 | Pratyush Shrivastava | Medal of Excellence + Certificate of Excellence |
7 | Ishaan Yadav | Gold Medal + Participation Certificate |
8 | Amey Choudhary | Medal of Excellence + Certificate of Excellence |
8 | Ananya Jain | Bronze Medal + Participation Certificate |
8 | Atharv Taparia | Medal of Excellence + Certificate of Excellence |
8 | Amber Raghuwanshi | Silver Medal + Participation Certificate |
8 | Ayush Baweja | Gold Medal + Participation Certificate |
9 | Bhavit Gupta | Gold Medal + Participation Certificate |
9 | Shubh Harkawat | Bronze Medal + Participation Certificate |
9 | Pranav Karande | Silver Medal + Participation Certificate |
10 | Kalash Talati | Silver Medal + Participation Certificate |
10 | Jayvardhan Rathi | Bronze Medal + Participation Certificate |
10 | Ujjwal Jain | Medal of Excellence + Certificate of Excellence |
10 | Aditya Prakash | Gold Medal + Participation Certificate |
11 | Ribhu Das Purkayastha | Medal of Excellence + Certificate of Excellence |
11 | Juhee Goyal | Gold Medal + Participation Certificate |
11 | Nitya Vyas | Bronze Medal + Participation Certificate |
11 | Rahul Holani | Medal of Excellence + Certificate of Excellence |
11 | Srishti Patil | Silver Medal + Participation Certificate |
Commerce Olympiad Result : 2016-2017
Shishyans excel in Commerce Olympiad.
Shishyans performed extremely well in the Commerce Olympiad 2017. Eight of the top twenty positions were bagged by Shishyans.
- Sudhanshu Jain – Secured 1st Position and received a Cash Prize of Rs. 21000/-
- Priyanka Rajput – Secured 2nd Position
- Naman Biyani – Secured 4th Position
Other students who were in top 10 are:
- Manthan Ostwal
- Parth Dhakad
- Mihir Javeri
- Nandini Zalani
- Vinayak Bansal
Congratulations to all the winners.
Anany Sharma of Class XII D secures 41st Rank in the second level of KVPY 2016
Heartiest Congratulations to Anany Sharma of Class XII D for securing the All India Rank 41 in the second level KVPY examination 2016.
Kishore Vaigyanik Protsahan Yojana (KVPY) is a scholarship program funded by the Department of Science and Technology of the Government of India that aims at encouraging students to take up research careers in the areas of basic sciences, engineering and medicine.The Kishore Vaigyanik Protsahan Yojana (KVPY) is an on-going National Program of Fellowships in Basic Sciences, initiated and funded by the Department of Science and Technology, Government of India, to attract exceptionally talented and highly motivated students for pursuing basic science courses and research career in science.?
Well done Anany, we are proud of you !
Junior Wing - International English Olympiad
S.NO. | NAME OF THE STUDENTS | CLASS | STATE RANK | INTERNATIONAL RANK |
---|---|---|---|---|
1 | Charvi Wadhwani | I | 1 | 1 |
2 | Divyank Bhattad | I | 1 | 1 |
3 | Gurvansh Chhabra | I | 1 | 1 |
4 | Manya Agrawal | I | 1 | 1 |
5 | Nivi Kathed | I | 1 | 1 |
6 | Yuvraj Nikum | I | 1 | 1 |
7 | Advita Tiwari | I | 2 | 2 |
8 | Anahita Kataria | I | 2 | 2 |
9 | Anay Arora | I | 2 | 2 |
10 | Atharv Rawat | I | 2 | 2 |
11 | Dishi Mehta | I | 2 | 2 |
12 | Diya Bagree | I | 2 | 2 |
13 | Kunal Jham | I | 2 | 2 |
14 | Nilay Porwal | I | 2 | 2 |
15 | Pulkit Gandhi | I | 2 | 2 |
16 | Reet Goyal | I | 2 | 2 |
17 | Rhea Manoj | I | 2 | 2 |
18 | Ridima Jaju | I | 2 | 2 |
19 | Rishit Jain | I | 2 | 2 |
20 | Rohan Tomar | I | 2 | 2 |
21 | Shivee Salwan | I | 2 | 2 |
22 | Saumya Mangal | I | 2 | 2 |
23 | Siya Muchhal | I | 2 | 2 |
24 | Mansi Singhal | I | 3 | 3 |
25 | Nishka Mamtani | I | 3 | 3 |
26 | Abir Chhabra | I | 4 | 4 |
27 | Disha Trivedi | I | 4 | 4 |
28 | Vihaan Tiwari | I | 4 | 4 |
29 | Akshita Jain | I | 5 | 5 |
30 | Amogh Rungta | I | 6 | 6 |
31 | Avishi Maheshwari | I | 6 | 6 |
32 | Bhuvi Uikey | I | 6 | 6 |
33 | Darsh Mittal | I | 6 | 6 |
34 | Nipun Jain | I | 6 | 6 |
35 | Nipun Vijayvargiya | I | 6 | 6 |
36 | Siddhant Pillai | I | 6 | 6 |
37 | Taha Chandurwala | I | 6 | 6 |
38 | Arshita Mangal | I | 7 | 7 |
39 | Shivay Gupta | I | 7 | 7 |
40 | Yashvi Pasari | I | 7 | 7 |
41 | Aarya Sharma | I | 8 | 8 |
42 | Fizza Arif | I | 8 | 8 |
43 | Goransh Thakur | I | 8 | 8 |
44 | Pahal Agrawal | I | 8 | 8 |
45 | Parth Taparia | I | 8 | 8 |
46 | Rohan Bagani | I | 8 | 8 |
47 | Kashvi Agrawal | I | 9 | 9 |
48 | Ananya Halen | I | 11 | 11 |
49 | Asmi Jain | I | 11 | 11 |
50 | Dev Hemnani | I | 11 | 11 |
51 | Hemang Kasat | I | 11 | 11 |
52 | Tanishq Kothari | I | 13 | 13 |
53 | Advik Maheshwari | I | 14 | 14 |
54 | Ansh Agrawal | I | 14 | 14 |
55 | Anvika Dash | I | 14 | 14 |
56 | Latika Maheshwari | I | 14 | 14 |
57 | Reet Bagani | I | 16 | 16 |
58 | Tamanna Mishra | I | 16 | 16 |
59 | Amayra Dua | I | 17 | 17 |
60 | Ddaksh Sharma | I | 17 | 17 |
61 | Kavya Jain | I | 17 | 17 |
62 | Radhika Tibrewal | I | 17 | 17 |
63 | Rudraraj Suri | I | 17 | 17 |
64 | Saanvi Kothari | I | 17 | 17 |
65 | Shlok Kasat | I | 17 | 17 |
66 | Paridhi Sharma | I | 20 | 20 |
67 | Anvita Yadav | I | 21 | 21 |
68 | Ayaan Jain | I | 21 | 21 |
69 | Lakshita Arora | I | 21 | 21 |
70 | Aryav Shah | I | 22 | 22 |
71 | Charu Ladha | I | 22 | 22 |
72 | Naisha Jain | I | 22 | 22 |
73 | Shaurya Jain | I | 22 | 22 |
74 | Sia Tuteja | I | 23 | 23 |
75 | Anika Jhiriwal | I | 24 | 24 |
76 | Gaayatri Makhija | I | 24 | 24 |
77 | Krishank Singh | I | 24 | 24 |
78 | Shaurya Kapoor | I | 24 | 24 |
79 | Kanishka Singhal | I | 25 | 26 |
80 | Anaaya Jain | I | 24 | 28 |
81 | Shubh Kothari | I | 27 | 27 |
S.NO. | NAME OF THE STUDENTS | CLASS | STATE RANK | INTERNATIONAL RANK |
1 | Atishay Doshi | II | 1 | 1 |
2 | Grisha Maheshwari | II | 1 | 1 |
3 | Anshul Mangal | II | 2 | 2 |
4 | Naisha Agrawal | II | 2 | 2 |
5 | Parth Badlani | II | 4 | 4 |
6 | Rudraksh Kapooriya | II | 4 | 4 |
7 | Anuvi Gupta | II | 6 | 7 |
8 | Dhanish Jain | II | 7 | 8 |
9 | Shriem Agrawal | II | 8 | 9 |
10 | Aashna Joshi | II | 9 | 10 |
11 | Shushrut Kelkar | II | 9 | 10 |
12 | Aadya Bose Jamindar | II | 10 | 11 |
13 | Kavya Pandey | II | 10 | 11 |
14 | Karmanya Agrawal | II | 10 | 11 |
15 | Mradul Mittal | II | 10 | 11 |
16 | Sheryl Choksi | II | 10 | 11 |
17 | Tanish Jain | II | 12 | 16 |
18 | Tanishq Gupta | II | 13 | 17 |
19 | Aadhya Jain | II | 15 | 19 |
20 | Shreyanshi Patel | II | 15 | 19 |
21 | Aarna Sharma | II | 16 | 20 |
22 | Saksham Jain | II | 17 | 21 |
23 | Arnav Naval | II | 18 | 22 |
24 | Vihaan Bhandari | II | 18 | 22 |
25 | Bhavya Pathak | II | 19 | 23 |
26 | Shubh Chadha | II | 19 | 23 |
27 | Aahaan Kumar | II | 20 | 24 |
28 | Akarsha Garg | II | 20 | 24 |
29 | Mridul Jain | II | 20 | 24 |
30 | Shivani Ajmera | II | 20 | 24 |
31 | Rudransh Tripathi | II | 20 | 24 |
S.NO. | NAME OF THE STUDENTS | CLASS | STATE RANK | INTERNATIONAL RANK |
1 | Atharva Airen | III | 1 | 1 |
2 | Naudita Gupta | III | 1 | 1 |
3 | Atiksh Sharma | III | 2 | 2 |
4 | Krishna Shah | III | 2 | 2 |
5 | Shubh Bhagat | III | 3 | 3 |
6 | Ojasvi Sethia | III | 4 | 4 |
7 | Paridhi Arora | III | 4 | 4 |
8 | Paridhi Choudhari | III | 4 | 4 |
9 | Pradhyot Upadhyay | III | 4 | 4 |
10 | Nandini Rathi | III | 6 | 6 |
11 | Aaradhya Parey | III | 8 | 8 |
12 | Diksha Pariyani | III | 8 | 8 |
13 | Prateeti Talwar | III | 8 | 8 |
14 | Rajaryan Agarwal | III | 8 | 8 |
15 | Vidhi Totla | III | 8 | 8 |
16 | Advait Agrawal | III | 9 | 9 |
17 | Unnat Jain | III | 11 | 11 |
18 | Jainam Kamani | III | 13 | 13 |
19 | Sameep Mody | III | 13 | 13 |
20 | Chinmay Chopra | III | 14 | 14 |
21 | Harsh Pungliya | III | 15 | 16 |
22 | Kanishk Daga | III | 15 | 16 |
23 | Sayuja Soni | III | 15 | 16 |
24 | Asmi Choudhary | III | 16 | 17 |
25 | Amey Bindal | III | 18 | 19 |
26 | Shivi Sethi | III | 20 | 21 |
27 | Bhavya Kataria | III | 21 | 22 |
28 | Arya Sharma | III | 23 | 24 |
29 | Khayal Garg | III | 23 | 24 |
30 | Yashwi Rawat | III | 23 | 24 |
S.NO. | NAME OF THE STUDENTS | CLASS | STATE RANK | INTERNATIONAL RANK |
1 | Bheeni Jajodia | IV | 1 | 2 |
2 | Aarna Jain | IV | 3 | 4 |
3 | Kopal Airen | IV | 3 | 4 |
4 | Nishika Panjwani | IV | 6 | 8 |
5 | Aaheli Roy | IV | 8 | 13 |
6 | Agya Sanghi | IV | 10 | 15 |
7 | Rohan Singhal | IV | 12 | 17 |
8 | Aakarsh Sinha | IV | 14 | 22 |
9 | Anushka Sinha | IV | 19 | 28 |
10 | Tejas Khare | IV | 20 | 31 |
11 | Vaidehi Vyas | IV | 25 | 46 |
S.NO. | NAME OF THE STUDENTS | CLASS | STATE RANK | INTERNATIONAL RANK |
1 | Aryan Singh Tomar | V | 2 | 8 |
2 | Ayushman Agarwal Hingorani | V | 3 | 15 |
3 | Ishika Nawal | V | 5 | 19 |
4 | Devina | V | 11 | 50 |
5 | Aayush Pursnani | V | 18 | 88 |
6 | Divya Verma | V | 19 | 89 |
7 | Yahsvi Mundra | V | 21 | 19 |
8 | Shriya Sinha | V | 24 | 99 |
9 | Stuti Yadav | V | 25 | 100 |
Junior Wing - International Math Olympiad
Serial No. | Name of the Students | Class | State Rank | International Rank |
---|---|---|---|---|
1 | Samaksh Rajoria | I | 4 | 4 |
2 | Shrika Khandelwal | I | 5 | 5 |
3 | Ridima Jaju | I | 6 | 6 |
4 | Manya Agrawal | I | 8 | 8 |
5 | Pulkit Gandhi | I | 8 | 8 |
6 | Saanvi Kothari | I | 8 | 8 |
7 | Advik Maheshwary | I | 10 | 11 |
8 | Nipun Vijayvargiya | I | 11 | 12 |
9 | Raghav Raj Suri | I | 12 | 13 |
10 | Divyank Bhattad | I | 14 | 16 |
11 | Ayaan Jain | I | 14 | 16 |
12 | Diya Bagree | I | 14 | 16 |
13 | Vihan Tiwari | I | 14 | 16 |
14 | Amogh Rungta | I | 15 | 17 |
15 | Sia Tuteja | I | 17 | 19 |
16 | Dishi Trivedi | I | 18 | 22 |
17 | Anahita Kataria | I | 18 | 22 |
18 | Nishika Mamtani | I | 18 | 22 |
19 | Kushagra Saklecha | I | 22 | 26 |
20 | Avishi Maheshwari | I | 25 | 30 |
21 | Bhuvi Uikey | I | 25 | 30 |
1 | Mridul Jain | II | 5 | 22 |
2 | Tanvi Lohia | II | 5 | 22 |
3 | Parv Dawar | II | 6 | 23 |
4 | Atishay Doshi | II | 9 | 32 |
5 | Rudraansh Tripathi | II | 11 | 41 |
6 | Kenisha Vaidya | II | 11 | 41 |
7 | Kavyaa Turakhia | II | 13 | 44 |
8 | Aadyaa Bose Zamindar | II | 13 | 44 |
9 | Dhannish Jain | II | 17 | 57 |
10 | Shreim Agrawal | II | 21 | 67 |
11 | Sia Rawat | II | 21 | 67 |
12 | Ananya Khandelwal | II | 22 | 68 |
13 | Sujay Jain | II | 24 | 71 |
14 | Divya Lunawat | II | 25 | 74 |
1 | Atharva Airen | III | 1 | 1 |
2 | Bhavya Kataria | III | 1 | 1 |
3 | Dhruv Billore | III | 3 | 4 |
4 | Manaswee Apl | III | 3 | 4 |
5 | Yashivi Rawat | III | 3 | 4 |
6 | Pradhyot Upadhyay | III | 5 | 7 |
7 | Lakshay Agrawal | III | 5 | 7 |
8 | Naudita Gupta | III | 6 | 9 |
9 | Shivi Sethi | III | 9 | 20 |
10 | Moksh Kataria | III | 10 | 22 |
11 | Shivansh Agrawal | III | 16 | 33 |
12 | Atiksh Agrawal | III | 18 | 38 |
13 | Maulik Agrawal | III | 20 | 41 |
14 | Paridhi Chaudhari | III | 23 | 51 |
1 | Anya Agrawal | IV | 2 | 2 |
2 | Aarna Jain | IV | 3 | 3 |
3 | Agya Sanghi | IV | 4 | 5 |
4 | Rudra Khandelwal | IV | 5 | 7 |
5 | Vanshika Jha | IV | 8 | 13 |
6 | Dhruv Nyati | IV | 8 | 13 |
7 | Krish Shah | IV | 12 | 17 |
8 | Tejas Khare | IV | 12 | 17 |
9 | Viral Chhaperwal | IV | 15 | 26 |
10 | Bhavi Thakkar | IV | 19 | 31 |
11 | Vaidhi Vyas | IV | 22 | 35 |
1 | Nihar Shah | V | 2 | 6 |
2 | Priyam Mitra | V | 5 | 17 |
3 | Kunsh Krishan Nyati | V | 6 | 48 |
4 | Stuti Yadav | V | 11 | 95 |
5 | Koshika Jhawar | V | 13 | 143 |
6 | Ishika Nawal | V | 14 | |
7 | Shriya Sinha | V | 18 | |
8 | Yug Kataria | V | 19 | |
9 | Aayush Pursnani | V | 20 | |
10 | Rishit Kataria | V | 21 | |
11 | Tarini Pathak | V | 24 |
Junior Wing - National Science Olympiad
Serial No. | Name of the Students | Class | State Rank | International Rank |
---|---|---|---|---|
1 | Aarohi Agar | I | 4 | 6 |
2 | Hemang Kasat | I | 4 | 6 |
3 | Gurvansh Chhabra | I | 18 | 100 |
4 | Aasha Goyal | I | 19 | |
5 | Charu Ladha | I | 19 | |
6 | Taha Chandurwala | I | 19 | |
7 | Kunal Jham | I | 22 | |
8 | Shashank Yadav | I | 25 | |
9 | Avishi Maheshwari | I | 25 | |
10 | Shlok Gureja | I | 25 | |
1 | Rudraansh Tripathi | II | 8 | 28 |
2 | Mridul Jain | II | 9 | 36 |
3 | Mudit Bhargava | II | 12 | 59 |
4 | Kashika Arora | II | 12 | |
5 | Parth Badlani | II | 17 | |
6 | Dishit Bandi | II | 17 | |
7 | Mithran Ladhania | II | 20 | |
8 | Aashna Joshi | II | 21 | |
9 | Harshir Shah | II | 21 | |
10 | Parv Dawar | II | 22 | |
11 | Aadhy Jain | II | 25 | |
1 | Shreya Vyas | III | 6 | 63 |
2 | Prachi Choudhari | III | 7 | 65 |
1 | Agya Sanghi | IV | 5 | 56 |
2 | Rudra Khandelwal | IV | 21 | 110 |
3 | Anya Agrawal | IV | 22 | |
4 | Nishika Panjwani | IV | 25 | |
1 | Koshika Jhawar | V | 5 | 83 |
Junior Wing - National Cyber Olympiad
Serial No. | Name of the Students | Class | State Rank | International Rank |
---|---|---|---|---|
1 | Parv Dawar | II | 8 | 716 |
2 | Kavya Turakhia | II | 9 | |
3 | Drishti Bandi | II | 10 | |
4 | Aarna Sharma | II | 11 | |
5 | Mithran Ladhania | II | 12 | |
6 | Aradhya Abhyankar | II | 13 | |
7 | Akarsha Garg | II | 15 | |
8 | Kenisha Vaidhya | II | 17 | |
9 | Priyansh Gulati | II | 23 | |
10 | Parth Badlani | II | 25 | |
1 | Pradhyot Upadhyay | III | 2 | 9 |
2 | Prachi Choudhari | III | 3 | 17 |
3 | Ansh Agarwal | III | 4 | 20 |
4 | Atiksh Sharma | III | 10 | 40 |
5 | Lakshya Agarwal | III | 13 | |
6 | Dhruv Billore | III | 16 | |
7 | Bhavya Kataria | III | 18 | |
8 | Naudita Gupta | III | 21 | |
1 | Krish Shah | IV | 18 | 87 |
2 | Tejas Khare | IV | 18 | |
3 | Aarna Jain | IV | 22 | |
4 | Dhruv Nyati | IV | 24 | |
5 | Sidhhant Pandey | IV | 24 | |
1 | Priyam Mitra | V | 3 | 71 |
2 | Anushree Neema | V | 13 |
Junior Wing - Merit Students of NSTSE 2015-2016
Class | Name of the Candidate | National Rank | Achievement |
---|---|---|---|
2 | Parv Dawar | 38 | National Achiever |
2 | Rudraansh Tripathi | 234 | He is the City Topper of his class in Indore |
2 | Aadya Bose Zamindar | 191 | She got Rank 3 in State |
2 | Harshit Shah | 191 | He got Rank 3 in State |
. | |||
3 | Naudita Gupta | 50 | National Achiever |
3 | Paridhi Chaudhari | 105 | She got Rank 1 in State |
3 | Atiksh Sharma | 50 | National Achiever |
. | |||
4 | Aarna Jain | 119 | She got Rank 1 in State |
4 | Bheeni Jajodia | 203 | She is the City Topper of her class in Indore |
4 | Vanshika Jha | 203 | She is the City Topper of her class in Indore |
4 | Tejas Khare | 183 | He got Rank 3 in State |
. | |||
5 | Kunsh Krishna Nyati | 412 | Class Third Ranker |
5 | Priyam Mitra | 368 | Class Second Ranker |
5 | Shriya Sinha | 362 | Class Topper |
6th SOF INTERNATIONAL ENGLISH OLYMPIAD (2015-2016)
S.No. | Roll No. | Name of the Student | Total Marks | School Rank | State Rank | International Rank | Awards - Won (International / State / School Award) |
---|---|---|---|---|---|---|---|
1 | MP0452-06-007 | HAILEY OZA DEY | 55 | 3 | 6 | 54 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
2 | MP0452-06-015 | MANYA KATARIA | 48 | 9 | 80 | 462 | School Bronze Medal + Participation Certificate |
3 | MP0452-06-018 | NIRALI MAHAJAN | 50 | 8 | 46 | 264 | School Silver Medal + Participation Certificate |
4 | MP0452-06-020 | PRATYUSH SHRIVASTAVA | 53 | 4 | 15 | 102 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence +Merit Certificate |
5 | MP0452-06-021 | RISHITA NEEMA | 50 | 7 | 39 | 251 | School Gold Medal + Participation Certificate |
6 | MP0452-06-056 | KALASH SINGH PARMAR | 53 | 6 | 18 | 111 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence +Merit Certificate |
7 | MP0452-06-068 | ANANYA SAGGI | 57 | 1 | 2 | 13 | Rs 5,000 + Zonal Gold Medal + Merit Certificate + Participation Certificate |
8 | MP0452-06-069 | ARNAV JAIN | 53 | 5 | 17 | 110 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
9 | MP0452-06-076 | MANVI AGRAWAL | 55 | 2 | 5 | 47 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
10 | MP0452-07-001 | AALIYA CHANDURWALA | 54 | 6 | 21 | 76 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
11 | MP0452-07-004 | AMEY CHOUDHARY | 55 | 4 | 12 | 41 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
12 | MP0452-07-005 | ANANYA JAIN | 55 | 5 | 18 | 55 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
13 | MP0452-07-027 | SHUBHI MITTAL | 53 | 7 | 27 | 101 | School Gold Medal + Participation Certificate |
