September 23 2024
| Event | CBSE West Zone Swimming Championship | 
| Date | 13 september to 17 september 2024 | 
| Venue | Golden International School | 
| Organised by | CBSE | 
| Name of student (s) | Class | Section | Position/Medal | 
| Krishiv Doshi | VI | G | 5 Gold , 1 Silver Medal | 
| NILAV GOYAL | VI | B | 1 Gold, 4 Silver Medal | 
| MAULIK DAWAR | VI | A | 1 Gold , 1 Silver Medal | 
| RISHABH KHASGIWALE | VIII | F | 2 Gold, 1 Silver Medal | 
| PEHAL SAHU | VI | B | 3 Gold, 2 Silver | 
| MAHIKA SOLANKI | VI | C | 3 Gold 2 Bronze Medal | 
| SHAMBHAVI SARKAR | VII | B | 2 Gold, 2 Bronze Medal | 
| HARMONY JAIN | VII | F | 2 Gold, 1 Bronze | 
| TANISHKA PORE | VII | G | 1 Bronze Medal | 
| KRISHANU KARUN | X | A | 7 Gold Medal | 
| SHLOK GUREJA | X | A | 6 Gold, 1 Bronze Medal | 
| AARYA SHARMA | X | A | 3 Gold, 1 Bronze Medal | 
| TAHA CHANDURWALA | X | E | 2 Gold Medal | 
| DARPAN SIROHI | XI | F | 5 Gold, 2 Silver Medal | 
| TARISHI BOURASI | XI | D | 2 Gold, 4 Silver Medal | 
| SIDDHI JOSHI | IX | F | 2 Gold Medal | 
| ANVIKA DASH | X | F | 2 Gold Medal | 
| DHRUV KHANDELWAL | XI | B | 5 Gold Medal | 
| MUDIT BHARGAVA | XI | A | 3 Silver, 1 Bronze Medal | 
| KAVYA VERMA | XII | F | 5 Gold Medal | 
| MISHTI KHASGIWALE | XI | B | 4 Gold Medal | 
| RASHIDA SAHERWALA | IX | C | 1 Bronze Medal | 
| SHAURYA MUCHHAL | IV | F | 5 GOLD MEDAL | 
| KINSHUK KARUN | IV | D | 4 GOLD MEDAL | 
| ARYAMIHIT PAHWA | IV | F | 2 GOLD MEDAL | 
| VIHAAN PRAPANNA | III | G | 2 Gold Medal | 
| ROONHI GOPALIYA | V | B | 5 Gold Medal | 
| NISHIKA BHUSHAN | IV | E | 2 Gold Medal | 
| PIHU TELANG | III | G | 2 Gold, 1 Silver Medal | 
| NITYA VERMA | IV | C | 2 Gold Medal | 
Remark/Description:
| Individual Championship | |||||||
| No. | Name | Group | Gender | ||||
| 1 | SHAURYA MUCHHAL | Group – 11 | BOYS | ||||
| 2 | ROONHI GOPALIYA | Group – 11 | GIRLS | ||||
| 3 | INAAYA CHABRA | Group – 11 | GIRLS | ||||
| 4 | KRISHIV DOSHI | Group – 14 | BOYS | ||||
| 5 | KRISHANU KARUN | Group – 17 | BOYS | ||||
| 6 | DHRUV KHADELWAL | Group – 19 | BOYS | ||||
| 7 | MISHTI KHASGIWALE | Group – 19 | GIRLS | ||||
| 8 | KAVYA VERMA | Group – 19 | GIRLS | ||||
| 9 | AYUSHMAN DUBEY | Group – 19 | BOYS | ||||