November 19 2019
Venue: Golden International School
Date: 6/11/2019 TO 8/11/19
CATEGORY U-14 GIRLS
RESULT: GOLD MEDAL
| 
 NAME OF THE STUDENT  | 
 CLASS  | 
| SIDDHI MALU (Captain) | VII-B | 
| DIYA BAHETI (Vice Captain) | VII-F | 
| YAMIKA SONI | VII-C | 
| ISHA DWIVEDI | VII-G | 
| SAKINA AMEEN | VII-C | 
| KHUSHI MAAN | VII-D | 
| AKARSHA GARG | VI-E | 
| GAURI GUPTA | VI-A | 
| YUVIKA MAAN | V-G | 
| AVI LADDHA | VIII-B | 
| MOULI AGRAWAL | VII-G | 
| AARNA SARKAR | VI-B | 
CATEGORY U-19 GIRLS
RESULT: SILVER MEDAL
| NAME OF THE STUDENT | CLASS | 
| MANVI AGRAWAL (Captain) | X-B | 
| GUNVI AGRAWAL (Vice Captain) | VIII-B | 
| ANUSHKA PURSNANI | IX-B | 
| SOMYA AGRAWAL | IX-E | 
| PAVANI GOLI | IX-G | 
| NIYATI MAHAJAN | VIII-E | 
| AARNA JAIN | VIII-F | 
| MEHAK JAIN | VII-E | 
| MUSKAN GUPTA | VI-D | 
| ARSHIYA KHANDELWAL | IX-A | 
| MEHA YADAV | VII-D | 
| SEHAR RAMCHANDANI | IX-D | 
CATEGORY U-14 BOYS
RESULT: SILVER MEDAL
| NAME OF THE STUDENT | CLASS | 
| KRISH SHAH (Captain) | VIII-B | 
| PUSHKAR GHOSH (Vice Captain) | VIII-G | 
| ARNAV JAIN | VIII-G | 
| MANNAT SINGH BAL | VII-C | 
| SATYA LADDHA | VI-D | 
| MRIDUL JAIN | VI-B | 
| ARYAN SOLANKI | VI-G | 
| UDDHAV PANDEY | VI-C | 
| ANUNAY JAIN | VI-E | 
| ANSHUL NIGAM | VI-D | 
| ARYAN SINGH CHAUHAN | VII-A | 
| SHUBH NAGDA | VI-B | 
CATEGORY U-19 BOYS
RESULT: SILVER MEDAL
| NAME OF THE STUDENT | CLASS | 
| SHREYANSH SINGHI (Captain) | XII-A | 
| HUSSAIN BADSHAH (Vice Captain) | XII-D | 
| KUSHAGRA DIXIT | XI-C | 
| RAJ JHATIA | XI-A | 
| AVI MITTAL | X-A | 
| AAYUSH PURSNANI | IX-A | 
| PRATISHTHRAJ SINGH | IX-D | 
| NIKHIL JOHN THOMAS | IX-G | 
| AKASH GOYAL | IX-E | 
| RUDRAPRATAP SINGH DOGRA | IX-E | 
| HARMAN SINGH BAL | XII-E | 
| KRISHVEER SINGH JADON | IX-B |