![]() |
![]() |
![]() |
| Manvay Rawat | Titiksha Khandelwal | Jagrav Joshi |
| 100 Percentile in English, Business Studies and Entrepreneurship | 100 Percentile in Accounts, Business Studies and Economics | 100 Percentile Mathematics |
| |
||
![]() |
![]() |
|
| Shivam Srivastava | Priyank Surana | |
| 100 Percentile in Political Science | 100 Percentile in Business Studies |
| SOF 2nd Level Result | Click here to download the result sheet |
| IMO 2nd Level Result | Click here to download the result sheet |
| ISSO 2nd Level Result | Click here to download the result sheet |
| NCO 1st Level Result | Click here to download the result sheet |
| IEO 1st Level Result | Click here to download the result sheet |
| NSO 1st Level Result | Click here to download the result sheet |
| IGKO 1st Level Result | Click here to download the result sheet |
| (Teri) Green Olympiad Result | Click here to download the result sheet |
| IEO 1st Level Result | Click here to download the result sheet |
| NSO 1st Level Result | Click here to download the result sheet |
| IGKO 1st Level Result | Click here to download the result sheet |
| IEO 1st Level Result | Click here to download the result sheet |
| IMO 1st Level Result | Click here to download the result sheet |
| NSO 1st Level Result | Click here to download the result sheet |
| NCO 1st Level Result | Click here to download the result sheet |
| SOF Final Result | Click here to download the result sheet |
| Sr. No. | Name of Student | Class |
| 1. | Ma. Akarsh Jain | XII D |
| 2. | Ma. ShubhHarkawat | XII D |
| Name of Exam | Name of Student | Class |
| NSE Physics |
|
|
| NSE Astronomy | Ma. Shubh Harkawat | XII D |
| Name of Exam | Name of Student | Class |
| NSE Astronomy | Ma. Akarsh Jain | XII D |
| NSEJS | Miss. Shriya Sinha | IX A |

Jhalaria, Bypass Road, Indore, 452016, Madhya Pradesh, India
Junior Wing: 9111104781/82
Senior Wing: 9644733315/16
Email: info@shishukunjindore.in
Timings: 10 am to 2 pm, Monday to Saturday
